1 | 2 | 3 | T | |
---|---|---|---|---|
Vicious Fishes | 0 | 3 | 1 | 4 |
Men with wood | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vicious Fishes | 0 | 3 | 1 | 4 |
Men with wood | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Vicious Fishes | 1 for 5 (20.0%) |
Men with wood | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vicious Fishes | - | 3 | 1 | 4 |
Men with wood | 2 | - | - | 2 |
PENALTIES | |
---|---|
Vicious Fishes | 6 minutes on 3 infractions |
Men with wood | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nick Gross | 0 | 0 | 0 | 0 | 0 | 0 | |
robert douglas | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael hokenberg | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefan Zandelin | 0 | 0 | 0 | 0 | 2 | 0 | |
Cody Malley | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Dean Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rose | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Victor Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Brunton | 0 | 1 | 1 | 0 | 0 | 0 |
21 | david douglas | 2 | 0 | 2 | 2 | 0 | 0 |
29 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Michael Meli | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Hunter Locker | 0 | 0 | 0 | 0 | 0 | 0 | |
Louie Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
Mack Breault | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Kyle fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Alfred Anzelon | 0 | 1 | 1 | 0 | 2 | 0 |
24 | sam levert | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Kory Vaudry | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 2 | 1 | 3 | 2 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 5