1 | 2 | 3 | T | |
---|---|---|---|---|
NC Warriors | 4 | 2 | 0 | 6 |
Landsharks | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NC Warriors | 4 | 2 | 0 | 6 |
Landsharks | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
NC Warriors | 0 for 0 (0.0%) |
Landsharks | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NC Warriors | 4 | 2 | - | 6 |
Landsharks | 3 | 1 | 2 | 6 |
PENALTIES | |
---|---|
NC Warriors | 2 minutes on 1 infraction |
Landsharks | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kyle Siordia | 1 | 1 | 2 | 1 | 0 | 0 | |
Johnny Powell | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Blakeley | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Gregory Walters | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Stephen McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Travis Harris | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Peter Schmidt | 3 | 0 | 3 | 3 | 0 | 0 |
91 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Sean Traynor | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jason Buchanan | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Tony Minchella | 3 | 1 | 4 | 3 | 0 | 0 |
17 | Matt Mason | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CRAIG AMBLER | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Michael LaSalle | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 7