| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| $20 is $20 | 1 | 0 | 2 | 3 |
| ScottMadden Fuel Rods | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| $20 is $20 | 1 | 0 | 2 | 3 |
| ScottMadden Fuel Rods | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| $20 is $20 | 0 for 2 (0.0%) |
| ScottMadden Fuel Rods | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| $20 is $20 | 1 | - | 2 | 3 |
| ScottMadden Fuel Rods | 1 | 1 | 1 | 3 |
| PENALTIES | |
|---|---|
| $20 is $20 | 0 minutes on 0 infractions |
| ScottMadden Fuel Rods | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Shane Winokur | 1 | 1 | 2 | 1 | 0 | 0 | |
| Keegan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Macdonell | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kevin Hedley | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Louis Winokur | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Spining | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 3 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Zach Stombaugh | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Greg Goodfliesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon Goodfliesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim Valeriote | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Erich Otto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Selle | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | stephen arnold | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Andy Kutner | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scott Zupan | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Minnie Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Lawrie | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 2 | 5 | 3 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dan Strong | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 3 | 3 | 0 | .000 | |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 8