1 | 2 | 3 | T | |
---|---|---|---|---|
Men with wood | 1 | 1 | 2 | 4 |
NC Warriors | 3 | 2 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Men with wood | 1 | 1 | 2 | 4 |
NC Warriors | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Men with wood | 0 for 3 (0.0%) |
NC Warriors | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Men with wood | 1 | 1 | 2 | 4 |
NC Warriors | 3 | 2 | 2 | 7 |
PENALTIES | |
---|---|
Men with wood | 2 minutes on 1 infraction |
NC Warriors | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sam Roberts | 1 | 1 | 2 | 1 | 0 | 0 | |
Louie Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Locker | 1 | 0 | 1 | 1 | 2 | 0 | |
0 | Kier Regan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kyle fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason DeBone | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Steven Killoran | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alfred Anzelon | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zach Stombaugh | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Kory Vaudry | 0 | 0 | 0 | 0 | 0 | 0 |
88 | gene levert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kyle Siordia | 1 | 0 | 1 | 1 | 4 | 0 | |
Jeremy Fisher | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Blakeley | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Gregory Walters | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Stephen McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Travis Harris | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Peter Schmidt | 4 | 0 | 4 | 4 | 0 | 0 |
26 | Theo Gioles | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 2 | 9 | 7 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 5 | 0 | 5 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Wk1 3v6