| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Drunk Donkeys | 3 | 0 | 1 | 4 |
| Epic LC | 2 | 3 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 3 | 0 | 1 | 4 |
| Epic LC | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Drunk Donkeys | 1 for 3 (33.33%) |
| Epic LC | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 3 | - | 1 | 4 |
| Epic LC | 2 | 3 | 2 | 7 |
| PENALTIES | |
|---|---|
| Drunk Donkeys | 4 minutes on 2 infractions |
| Epic LC | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jonathan Thornton | 1 | 0 | 1 | 1 | 2 | 0 |
| 4 | Joseph Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Timothy Reichert | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nick Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Bradley | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jonathan Reichert (Princess) | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Aaron Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Ballman II | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Britt Pate | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Michael Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 4 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 12 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Gagnon | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Christopher Sardina | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Dan Kusa | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Lauren Mclemore | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kolton Brulport | 0 | 0 | 0 | 0 | 6 | 0 |
| 41 | Scott Lemmer | 2 | 1 | 3 | 2 | 0 | 0 |
| 42 | Jason Pietrzyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Liam Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Colin Friday | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | samuel bartels | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | Jason Stasik | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Hunter Kent | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 7 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | David Ennis | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 89 | Hunter Kent | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
4 vs. 5