| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Drunk Donkeys | 3 | 2 | 1 | 6 |
| SHARTS | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 3 | 2 | 1 | 6 |
| SHARTS | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Drunk Donkeys | 1 for 3 (33.33%) |
| SHARTS | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 3 | 2 | 1 | 6 |
| SHARTS | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Drunk Donkeys | 22 minutes on 7 infractions |
| SHARTS | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jonathan Thornton | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Timothy Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Bradley | 1 | 0 | 1 | 1 | 4 | 0 |
| 15 | Jonathan Reichert (Princess) | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Aaron Hall | 0 | 1 | 1 | 0 | 12 | 0 |
| 22 | Joshua Bland | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Eric Ballman II | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Jonathan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Britt Pate | 1 | 1 | 2 | 1 | 0 | 0 |
| 98 | Michael Babcock | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 6 | 5 | 11 | 6 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Michael Patten | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andre Asselin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Castagna | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stephen Couse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael McClure | 0 | 0 | 0 | 0 | 6 | 0 |
| 27 | Eugene Demishev | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Richard Mackenzie | 1 | 0 | 1 | 1 | 2 | 0 |
| 85 | Alexander Rodin | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 0 | 2 | 2 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | David Ennis | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 23 | Michael McClure | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Andrew Sell | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
con