# | Name | Pos |
---|---|---|
3 | Brenden Lee | |
9 | AJ Patterson | |
11 | Brantley Atkinson | |
20 | Jack Hur | |
22 | Joseph Tompkins | |
23 | Tim Curran | |
24 | John Harney | |
24 | Mark Pachlhofer | |
27 | Andrew Ahr | |
34 | Chris Mickle | |
35 | Evan Hosinski | |
51 | Nathan Schomburg | |
72 | Will Lackey | |
80 | Dan Hendrickson | |
91 | Joe De Leo | |
96 | Drew Pretzel | |
Ryan Bodenhamer | ||
Bobby Brigman | ||
Sub Goalie | G | |
Steven Vogel |