# | Name | Pos |
---|---|---|
6 | John Kuzemchak | |
7 | Kris Chorin | |
8 | Michael Grimm | |
9 | Timothy Keene | |
12 | Ian Durant | |
13 | Eric Smith | |
16 | Patrick Finucan | |
17 | David Knazovicky | |
19 | Adam Mandeville | |
26 | Jamison Berry | |
31 | Mathieu Picard | |
55 | Jake Rosenthal | |
58 | Nicholas Berry | |
68 | Ryan Higgins | |
79 | Colin Sebulsky | |
89 | Craig Freeman | |
93 | Alek Darr | |
Sub Goalie | G | |
Erik Trautz |