skip navigation

Michael Meehan

2 ·

Adam O'Connor

3 ·

Brian Sweet

4 ·

Chris Manaro

9 ·

Keith Woedy

10 ·

Paul Newbery

11 ·

Michael Finan

19 ·

Mike Ludwick

22 ·

Warren Kurtzman

24 ·

Jamie Constantinetis

26 ·

Mark Johnson

37 ·

Stephen Hoffman

40 ·

Sam Kim

55 ·

Karl Heinz

57 ·

John Fansler

70 ·

Jung Yu

91 ·

Sub Goalie

G · G

John Lindenberger

G · G

Stephen Hoffman #40 Bulldogs · Fall 2016

Season
Game Log

Skater Stats

Timeline for Fall 2016

Date Result Opponent GP G A PTS PEN PIM AVG PTS
FALL 2016 (BULLDOGS)
09/12/2016 W 3-0 at Hooters 1 0 0 0 0 0 0.00
09/19/2016 L 3-7 at Weevils IC 1 0 0 0 0 0 0.00
09/26/2016 W 6-4 at Mayhem 1 0 0 0 0 0 0.00
10/03/2016 L 5-7 at Yard Nique 1 1 0 1 0 0 1.00
10/10/2016 W 5-2 at Chiefs IC 1 0 0 0 0 0 0.00
10/18/2016 L 3-5 Yard Nique 1 1 1 2 1 2 2.00
10/24/2016 W 3-2 16-Bit Legends 1 0 0 0 0 0 0.00
10/31/2016 L 4-6 Carolina Ale House 1 1 0 1 0 0 1.00
11/08/2016 L 1-11 at Chiefs IC 1 1 0 1 0 0 1.00
11/14/2016 W 3-2 brick stickers 1 1 1 2 0 0 2.00
12/05/2016 L 5-6 at Hooters 1 1 1 2 0 0 2.00
12/12/2016 W 4-1 16-Bit Legends 1 0 0 0 0 0 0.00
Fall 2016 (Bulldogs) Totals 12 6 3 9 1 2 0.75
FALL 2016 (GUNGA LA GUNGA)
08/31/2016 W 8-1 ColdOnes 1 1 2 3 0 0 3.00
09/07/2016 W 6-5 Renegades 1 2 0 2 0 0 2.00
09/14/2016 L 4-6 at Chiefs UC 1 2 0 2 2 4 2.00
09/21/2016 L 0-7 at Brewsers 1 0 0 0 0 0 0.00
09/28/2016 L 3-9 Piper's Tavern 1 0 3 3 0 0 3.00
10/05/2016 W 9-3 The Finishers 1 3 0 3 1 2 3.00
10/12/2016 L 5-7 Live Green UC 1 1 1 2 0 0 2.00
10/26/2016 L 4-7 at Renegades 1 0 0 0 0 0 0.00
11/02/2016 W 4-3 Chiefs UC 1 1 0 1 0 0 1.00
11/16/2016 L 4-7 at Piper's Tavern 1 0 0 0 0 0 0.00
11/30/2016 W 3-2 at Live Green UC 1 0 0 0 0 0 0.00
12/07/2016 W 6-4 ColdOnes 1 2 0 2 0 0 2.00
12/14/2016 W 8-7 at Brewsers 1 3 1 4 1 2 4.00
12/21/2016 L 1-4 at Piper's Tavern 1 0 0 0 0 0 0.00
Fall 2016 (Gunga La Gunga) Totals 14 15 7 22 4 8 1.57
Fall 2016 Totals 26 21 10 31 5 10 1.19

Goalie Stats

Timeline for Fall 2016

Date Result Opponent GP W L T GA SO
FALL 2016
09/26/2016 W 6-4 at Mayhem 1 1 0 0 4 0
10/24/2016 W 3-2 16-Bit Legends 1 1 0 0 2 0
Fall 2016 Totals 2 2 0 0 6 0
Fall 2016 Totals 2 2 0 0 6 0