skip navigation

Chet Ullrich

00 ·

Cory McIntyre

5 ·

David Radden

7 ·

Matthew DiPierro

10 ·

Jonathan Pierce

15 ·

Josh Lucas

17 ·

Alex Kirchhoff

19 ·

Kyle Jones

29 ·

Lucas House

30 ·

Joe Hobbes

31 ·

Mike McClure

38 ·

Mackenzie Adams

44 ·

Jennifer Taber

51 ·

Tyler Boains

55 ·

Nick Benton

66 ·

Andrew Gray Jr

72 ·

Devin Sablotny

77 ·

Jake Cairns

88 ·

Boomer36Stephen Janssen

93 ·

Sub Goalie

G · G

Dan Strong

G · G

David Eisenhauer

·

Christopher Rosic

·

Tyler Boains #55 Huge Dekes · Winter 2018

Season
Game Log

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM MVP
REGULAR SEASON (HUGE DEKES)
01/07/2018 T 2-2 Chiropractic Partners 1 0 1 1 0 0 0
01/14/2018 L 1-3 at LBC 1 0 0 0 0 0 0
01/21/2018 W 3-1 at Synergy 1 0 1 1 0 0 0
01/28/2018 W 6-3 Dirty Dogs 1 0 2 2 0 0 0
02/12/2018 W 6-4 at Firemen 1 1 0 1 0 0 0
02/25/2018 L 2-5 at Synergy 1 0 0 0 1 2 0
03/05/2018 W 4-3 at Firemen 1 0 0 0 0 0 0
03/18/2018 L 2-9 LBC 1 1 0 1 1 2 0
03/20/2018 L 3-6 Synergy 1 0 1 1 0 0 0
03/25/2018 W 6-5 at Chiropractic Partners 1 1 0 1 0 0 0
04/03/2018 W 6-3 Synergy 1 0 0 0 0 0 0
04/08/2018 W 2-1 Dirty Dogs 1 0 1 1 0 0 0
Regular Season (Huge Dekes) Totals 12 3 6 9 2 4 0
REGULAR SEASON (AVERAGE DEKES)
01/07/2018 L 2-3 at Dynamo 1 0 1 1 1 2 0
01/14/2018 W 6-2 at Ice Dogs 1 1 2 3 0 0 0
01/30/2018 L 3-4 at BlueArrow Tribe 1 1 0 1 0 0 0
02/06/2018 W 3-1 at East Coast Beer Caps 1 2 0 2 0 0 0
02/11/2018 W 5-2 Bobsled 1 0 1 1 0 0 0
02/20/2018 W 6-4 at BlueArrow Tribe 1 0 0 0 0 0 0
03/04/2018 W 5-3 at Ice Dogs 1 0 0 0 0 0 0
03/11/2018 L 2-6 at Bobsled 1 0 0 0 0 0 0
03/25/2018 L 3-4 Dynamo 1 0 0 0 0 0 0
03/26/2018 L 4-6 East Coast Beer Caps 1 0 1 1 0 0 0
04/01/2018 L 2-5 at Bobsled 1 0 0 0 0 0 0
Regular Season (Average Dekes) Totals 11 4 5 9 1 2 0
PLAYOFFS (HUGE DEKES)
04/29/2018 L 0-5 at LBC 1 0 0 0 0 0 0
Playoffs (Huge Dekes) Totals 1 0 0 0 0 0 0
PLAYOFFS (AVERAGE DEKES)
04/29/2018 W 6-0 Ice Dogs 1 0 0 0 0 0 0
05/06/2018 W 3-0 Dynamo 1 0 2 2 0 0 0
Playoffs (Average Dekes) Totals 2 0 2 2 0 0 0
Winter 2018 Totals 26 7 13 20 3 6 0