skip navigation

Brian Sweet

4 ·

James Leach

5 ·

Michael Baglio

6 ·

Adam O'Connor

7 ·

Chris Manaro

9 ·

KEITH WOEDY

10 ·

Paul Newbery

11 ·

Zach Anderson

13 ·

William Barnes

14 ·

Grant LaRose

18 ·

Michael Finan

19 ·

Bart Marshall

22 ·

Warren Kurtzman

24 ·

Mark Johnson

37 ·

Samuel Kim

55 ·

John Fansler

70 ·

kevin drucker

88 ·

Jung Yu

91 ·

Sub Goalie

G · G

Stephen Hoffman

G · G

John Lindenberger

G · G

Stephen Hoffman G·G Bulldogs · Fall 2018

Season
Game Log

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (GUNGA LA GUNGA)
10/03/2018 L 2-4 Renegades 1 0 0 0 0 0
10/16/2018 W 8-3 at Yard Nique 1 2 2 4 0 0
10/23/2018 L 5-7 at Hooters 1 0 1 1 0 0
10/31/2018 L 2-9 at Live Green UC 1 1 0 1 0 0
11/28/2018 W 8-0 Chiefs UC 1 0 1 1 0 0
Regular Season (Gunga La Gunga) Totals 5 3 4 7 0 0
REGULAR SEASON (NO REGRETZGYS)
10/04/2018 L 5-6 at Moose Knuckles 1 1 0 1 0 0
10/18/2018 L 3-8 Junior Spread Eagles 1 0 0 0 0 0
10/25/2018 W 12-0 Moose Knuckles 1 0 0 0 0 0
11/01/2018 L 1-4 at Puck Hounds 1 0 0 0 0 0
11/08/2018 L 3-7 at Junior Spread Eagles 1 0 0 0 0 0
12/06/2018 W 5-2 at Puck Hounds 1 0 1 1 0 0
Regular Season (No Regretzgys) Totals 6 1 1 2 0 0
PLAYOFFS (GUNGA LA GUNGA)
12/05/2018 W 2-1 at Renegades 1 0 0 0 0 0
12/11/2018 W 6-5 at Piper's Tavern 1 1 0 1 0 0
12/19/2018 W 6-4 Yard Nique 1 0 0 0 0 0
Playoffs (Gunga La Gunga) Totals 3 1 0 1 0 0
PLAYOFFS (NO REGRETZGYS)
12/13/2018 W 3-2 at Puck Hounds 1 1 0 1 1 2
01/02/2019 L 6-8 Moose Knuckles 1 0 0 0 0 0
Playoffs (No Regretzgys) Totals 2 1 0 1 1 2
Fall 2018 Totals 16 6 5 11 1 2

Goalie Stats

Timeline for Fall 2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA
REGULAR SEASON
09/17/2018 W 5-2 at Fireball 1 60:00 1 0 0 0 2 0 2 2.00
09/24/2018 W 5-0 Yard Nique LC 1 60:00 1 0 0 0 0 0 0 0.00
09/30/2018 W 7-3 Hellbenders 1 60:00 1 0 0 0 3 0 3 3.00
10/08/2018 L 2-4 at Fireball 1 60:00 0 1 0 0 4 0 4 4.00
10/14/2018 L 2-4 at 65 Roses 1 60:00 0 1 0 0 4 0 4 4.00
10/22/2018 W 4-1 16-Bit Legends 1 60:00 1 0 0 0 1 0 1 1.00
11/05/2018 W 8-0 at Yard Nique LC 1 60:00 1 0 0 0 0 0 0 0.00
11/11/2018 L 3-4 at Hellbenders 1 60:00 0 1 0 0 4 0 4 4.00
11/26/2018 L 1-7 65 Roses 1 60:00 0 1 0 0 7 0 7 7.00
Regular Season Totals 9 540:00 5 4 0 0 25 0 25 2.78
PLAYOFFS
12/16/2018 L 6-7 at Yard Nique LC 1 60:00 0 1 0 0 7 0 7 7.00
Playoffs Totals 1 60:00 0 1 0 0 7 0 7 7.00
Fall 2018 Totals 10 600:00 5 5 0 0 32 0 32 3.20