skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
71 kyle romes MKnkls 15 37 35 72 7 14 4.80
14 Reed Schafer Egls 8 23 14 37 3 6 4.62
Zach Roepke MKnkls 10 21 12 33 2 4 3.30
Jocelyn Langlois Egls 8 14 17 31 1 2 3.88
44/8 Justin Price Egls 8 22 7 29 1 2 3.62
17 cooper roschuk MKnkls 10 12 13 25 1 2 2.50
11 Jordan Meyers MKnkls 11 9 15 24 2 4 2.18
68 Logan Henley NoReg 15 8 15 23 3 6 1.53
4 Frederick Lecuyer Platy 10 12 11 23 10 20 2.30
10 Adam Allegrini MKnkls 12 10 12 22 3 6 1.83
8 Ian Tortorella MKnkls 11 8 13 21 1 2 1.91
6 Max Gill Platy 14 15 6 21 5 10 1.50
19 Mike Raegen NoReg 9 11 10 21 1 2 2.33
3 Mason Regan NoReg 13 10 9 19 1 2 1.46
60 Colton Henley NoReg 14 11 7 18 1 2 1.29
16 John Probasco NoReg 13 13 4 17 7 22 1.31
2 Jeff Marcinkowski MKnkls 11 5 12 17 3 6 1.55
3 adam rice Egls 15 7 9 16 1 2 1.07
91 Chris Hickman MKnkls 6 12 4 16 0 0 2.67
19 James Black Platy 13 9 6 15 1 2 1.15
14 Brian Healey MKnkls 9 6 9 15 1 2 1.67
4 Patrick McAuley Egls 7 5 10 15 0 0 2.14
9 Christopher Young NoReg 14 8 6 14 6 12 1.00
49 Nick Costantino Egls 11 7 6 13 1 2 1.18
3 Mike Galligan Egls 11 6 7 13 4 8 1.18
38 Alexander Costantino Egls 9 6 7 13 1 2 1.44
14 Ryan Tice NoReg 10 9 4 13 1 2 1.30
Brad Gaylord Egls 5 4 9 13 1 2 2.60
27 chad gravatt Platy 13 3 9 12 5 10 0.92
7 Michael Gorczynski Platy 13 3 8 11 0 0 0.85

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Grant Batchelor MKnkls 14 13 0 0 42 1
G Tim Gragg Egls 11 5 5 1 82 0
G marc Bonner NoReg 11 4 7 0 71 0
G NICK Deres Platy 9 2 7 0 66 1
G Sub Goalie Platy 7 1 6 0 74 0
G Sub Goalie Egls 5 3 2 0 24 1
G Sub Goalie NoReg 4 1 3 0 36 0
0 Sub Goalie MKnkls 4 1 1 1 22 0
2 Justin Peterson NoReg 1 1 0 0 6 0