![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
11 | robert douglas | DC | 12 | 22 | 4 | 26 | 6 | 14 | 0 |
23/77 | Richard Eisenreich | Vipers | 12 | 14 | 10 | 24 | 6 | 12 | 0 |
13 | Shawn Roeser | DC | 13 | 11 | 9 | 20 | 5 | 10 | 0 |
20 | Michael Meli | DC | 13 | 11 | 7 | 18 | 0 | 0 | 0 |
28 | Louie Levert | AH | 12 | 10 | 8 | 18 | 0 | 0 | 0 |
12 | Tommy Nasto | GM | 13 | 8 | 8 | 16 | 3 | 6 | 0 |
7 | Vic Johnson | GM | 12 | 6 | 9 | 15 | 3 | 6 | 0 |
23 | Nick Gould | BB | 14 | 8 | 7 | 15 | 9 | 18 | 0 |
53 | Mike Gerew | Vipers | 9 | 9 | 6 | 15 | 1 | 2 | 0 |
16 | David Ballard | HBdgrs | 12 | 4 | 10 | 14 | 0 | 0 | 0 |
12 | David douglas | DC | 10 | 7 | 7 | 14 | 2 | 4 | 0 |
84 | Neal Trainor | BB | 12 | 10 | 4 | 14 | 2 | 4 | 0 |
55 | Stephen Stewart | Vipers | 11 | 6 | 7 | 13 | 9 | 34 | 0 |
3 | Joe Panzl | AH | 14 | 6 | 6 | 12 | 1 | 2 | 0 |
49 | Neil Smith | AH | 9 | 6 | 6 | 12 | 2 | 4 | 0 |
14 | Dylan Johnson | GM | 11 | 6 | 6 | 12 | 3 | 6 | 0 |
22 | jack hagel | HBdgrs | 12 | 6 | 6 | 12 | 2 | 4 | 0 |
13 | Greg Heseltine | GM | 10 | 6 | 5 | 11 | 2 | 4 | 0 |
9 | Andrew Penchuk | GM | 12 | 5 | 6 | 11 | 6 | 12 | 0 |
9 | Jon Dewar | Vipers | 10 | 7 | 4 | 11 | 1 | 2 | 0 |
26 | Timothy Georghiou | DC | 14 | 3 | 8 | 11 | 1 | 2 | 0 |
11 | Brantley Atkinson | BB | 12 | 6 | 4 | 10 | 3 | 6 | 0 |
19 | Nathan Poehlman | HBdgrs | 11 | 6 | 4 | 10 | 2 | 4 | 0 |
9 | Ryan Sadler | HBdgrs | 12 | 5 | 4 | 9 | 2 | 4 | 0 |
26 | Bob Ferreira | GM | 11 | 3 | 6 | 9 | 2 | 4 | 0 |
16 | Holt Cody | BB | 7 | 3 | 6 | 9 | 1 | 2 | 0 |
15 | David Citron | DC | 10 | 2 | 7 | 9 | 2 | 4 | 0 |
15 | Gene Levert | AH | 12 | 3 | 5 | 8 | 0 | 0 | 0 |
48 | Benjamin Gani | GM | 8 | 5 | 3 | 8 | 1 | 2 | 0 |
3 | Phil Geary | DC | 13 | 0 | 8 | 8 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
G | Justin Dicks | GM | 13 | 788:00 | 6 | 5 | 2 |
G | Mathieu Picard | Vipers | 11 | 660:00 | 7 | 4 | 0 |
G | Jared Pack | AH | 9 | 545:00 | 4 | 3 | 2 |
G-30 | Jason Cox | HBdgrs | 9 | 550:58 | 5 | 4 | 0 |
66 | Matthew Morris | AH | 8 | 240:00 | 2 | 1 | 1 |
G-35 | Dedrick Wilsnack | DC | 8 | 480:00 | 6 | 1 | 1 |
G-30 | Mike Hunt | BB | 7 | 428:43 | 1 | 6 | 0 |
G | Sub Goalie | BB | 7 | 422:15 | 0 | 7 | 0 |
G | Sub Goalie | DC | 7 | 363:00 | 5 | 1 | 0 |
G | Sub Goalie | HBdgrs | 5 | 305:00 | 0 | 4 | 1 |
G | Sub Goalie | Vipers | 3 | 185:00 | 1 | 1 | 1 |
G | Sub Goalie | AH | 1 | 60:00 | 0 | 1 | 0 |
G | Sub Goalie | GM | 1 | 60:00 | 1 | 0 | 0 |