skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
Louis Parsons PGN 3 0 0 0 0 0
John Hamling PGN 3 0 0 0 0 0
3 Jason Buchanan LS 3 2 2 4 1 2
5 Anatoly Akhunov LS 3 0 0 0 1 2
23 Ryan Miller LS 3 0 0 0 1 2
26 Mike Miller LS 3 1 1 2 1 2
88 Michael LaSalle LS 3 0 1 1 0 0
21 Alex Capo SMFR 2 1 0 1 1 2
Darren Bergbigler PGN 2 1 0 1 0 0
Luke Westervelt PGN 2 0 0 0 0 0
17 Matt Mason LS 2 2 2 4 0 0
18 CRAIG AMBLER LS 2 0 1 1 0 0
0 Kyle fitzpatrick MWW 2 0 0 0 0 0
12 Alfred Anzelon MWW 2 0 0 0 1 2
11 Steven Killoran MWW 2 0 0 0 0 0
5 Jason DeBone MWW 2 2 1 3 0 0
19 Zach Stombaugh MWW 2 1 1 2 0 0
55 Kory Vaudry MWW 2 0 0 0 0 0
88 gene levert MWW 2 0 0 0 0 0
Louie Levert MWW 2 0 0 0 0 0
Sam Roberts MWW 2 1 3 4 0 0
0 Sean Traynor LS 2 0 0 0 0 0
5 Kevin McClain BL 2 0 0 0 0 0
13 Matthew Reker BL 2 0 0 0 0 0
14 Kristy Dargatz BL 2 1 0 1 0 0
15 Eric Saia BL 2 0 0 0 0 0
17 Matthew Massaro BL 2 0 0 0 4 8
33 Robert Giaquinto BL 2 0 0 0 1 2
61 Justin Fausak BL 2 0 0 0 3 8
13 Tony Minchella LS 2 3 2 5 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  W  L  GA
Taylor Amick PGN 3 0 3 28
Sub Goalie LS 3 2 1 6
Sub Goalie NCW 3 1 2 6
Sub Goalie MWW 2 1 1 11
Sub Goalie SMFR 2 2 0 3
Sub Goalie BL 2 1 1 14
Sub Goalie VF 2 0 1 12
31 Dan Strong $20 2 1 0 8
Sub Goalie $20 1 0 1 7
30 Joe Burke SMFR 1 1 0 1
8 Jason Cox BL 1 1 0 0