skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 460

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
27 richard raptopoulos SMFR 4 2 6 8 2 4
23 Ryan Miller LndSrk 4 2 1 3 1 2
74 Tyler King $20 4 4 3 7 2 4
71 Darrell Janezic SMFR 4 1 2 3 0 0
17 Brandon Goodfliesh SMFR 4 1 2 3 0 0
15 Michael Riehle $20 4 0 0 0 0 0
4 Dominic Acquarulo EGUC 4 2 2 4 0 0
13 Ryan Lalley EGUC 4 1 0 1 0 0
55 Scott Zupan SMFR 4 2 3 5 0 0
26 Mark Woodwell SMFR 4 1 1 2 4 8
7 James Fox EGUC 4 3 3 6 2 4
91 Tyler Winokur $20 4 1 1 2 0 0
10 Alex Capo SMFR 4 3 5 8 0 0
20 Keegan Phillips $20 4 0 1 1 0 0
19 Ryan Fitzgerald Viks 3 4 1 5 0 0
5 Alex Badia Viks 3 0 0 0 1 2
19 Kevin Ott Mong 3 3 2 5 0 0
61 Mitchell Stevens Mong 3 3 3 6 0 0
4 Will Kaufmann SE 3 0 1 1 1 2
11 Steven Allbright NBrew 3 3 2 5 1 2
4 Thayer Universal Mong 3 5 4 9 0 0
26 Patrick Kirtland Sammys 3 4 6 10 0 0
12 Timothy McLoughlin Sammys 3 7 4 11 0 0
24 Brian Healey lucky 3 1 2 3 0 0
22 Zak Turco Mong 3 3 3 6 1 2
68 Tommy Kaznowski SE 3 0 1 1 0 0
7 Cyrus Vescio Sammys 3 0 2 2 1 2
27 SCOTT MULLEN lucky 3 1 1 2 0 0
12 Dustin Blundell NBrew 3 0 2 2 0 0
00 Scott Chanelli NBrew 3 4 1 5 0 0

Page 1 of 16

Displaying Results 1 - 30 of 460

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G Anthony Piscopo Hounds 4 180:00 0 3 0 17 17 5.67 0 0
G sub goalie LndSrk 4 240:00 3 1 0 14 14 3.50 1 0
G sub goalie PBuds 4 240:00 1 3 0 25 25 6.25 0 0
G Jared Pack $20 4 240:00 2 2 0 16 16 4.00 0 0
G David Storey Syn 3 120:00 0 2 0 17 17 8.50 0 0
G Gino Menechella SMFR 3 181:12 3 0 0 9 9 2.98 0 0
G Sub Goalie Barons 3 180:00 1 1 1 16 16 5.33 0 0
G Aaron Jones EGUC 3 180:00 1 2 0 16 16 5.33 0 0
G Andrew Fischer STR 3 180:00 1 1 1 13 13 4.33 0 0
G David Storey MWW 3 180:00 3 0 0 5 5 1.67 0 0
G Sub Goalie DaBrs 3 180:00 1 2 0 16 16 5.33 0 0
G Kevin Rathbun RdBrns 3 120:00 0 2 0 15 15 7.50 0 0
G Christopher Creaghan Bdwth 3 120:00 1 1 0 6 6 3.00 0 0
G Sam Eaton C&L 3 180:00 2 1 0 14 14 4.67 0 0
G Joseph Garcia Fu 3 180:00 2 1 0 10 10 3.33 0 0
G Spencer Williams NBrew 3 180:00 2 1 0 17 17 5.67 0 0
G Sub Goalie Mong 3 183:29 3 0 0 8 8 2.62 0 0
G Sub Goalie FUN 3 180:00 3 0 0 5 5 1.67 0 0
G Dan Strong ScWags 3 180:00 2 1 0 7 7 2.33 0 0
G Sub Goalie lucky 3 180:00 2 1 0 24 24 8.00 0 0
G Sub Goalie IcHwks 3 180:00 0 1 1 10 10 3.33 0 0
G zachary verska FSqrls 3 120:00 1 1 0 8 8 4.00 0 0
G Eric Deigan UndDgs 3 180:00 2 1 0 15 15 5.00 0 0
G Eric Henry Vipers 3 120:00 0 2 0 10 10 5.00 0 0
G Thomas Mottola Llamas 3 120:00 1 1 0 14 14 7.00 0 0
G Richard Lewis BL 2 120:00 1 1 0 5 5 2.50 1 0
G Sub Goalie SE 2 123:29 0 2 0 17 17 8.26 0 0
G Jack Slifer FMC 2 120:00 2 0 0 4 4 2.00 0 0
G Eric Lambalzer Sammys 2 120:00 1 1 0 8 8 4.00 0 0
G Sub Golie IcDogs 2 120:00 2 0 0 1 1 0.50 1 0

Page 1 of 2

Displaying Results 1 - 30 of 59