skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Thomas Mottola 1 0 0 0 0 0
10 Jim Daly 3 1 0 1 1 2
5 Phil Whitman 5 3 1 4 3 6
3 Adam Maness 8 1 2 3 2 4
7 Paul Nelson 11 4 2 6 2 4
98 Shawn Hanrahan 11 0 4 4 8 18
3 Michael Loeffler 11 2 1 3 3 6
11 Chris Bales 11 7 11 18 2 4
0 Connor Mozingo 12 3 0 3 1 2
13 Jeff Privette 13 2 9 11 1 2
48 Kevin McDermott 13 16 9 25 4 8
9 Liam Goff 14 12 9 21 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
999 Sub Goalie 2 120:00 1 1 0 13 13 6.50 0 0
31 Thomas Mottola 12 720:00 1 11 0 81 81 6.75 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Thomas Mottola 1 0 0 0 0 0
10 Jim Daly 3 1 0 1 1 2
5 Phil Whitman 5 3 1 4 3 6
3 Adam Maness 8 1 2 3 2 4
7 Paul Nelson 11 4 2 6 2 4
98 Shawn Hanrahan 11 0 4 4 8 18
3 Michael Loeffler 11 2 1 3 3 6
11 Chris Bales 11 7 11 18 2 4
0 Connor Mozingo 12 3 0 3 1 2
13 Jeff Privette 13 2 9 11 1 2
48 Kevin McDermott 13 16 9 25 4 8
9 Liam Goff 14 12 9 21 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
999 Sub Goalie 2 120:00 1 1 0 13 13 6.50 0 0
31 Thomas Mottola 12 720:00 1 11 0 81 81 6.75 0 0