skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
Sub Goalie 1 0 0 0 0
48 Sebastian King 1 1 1 0 0
9 David Eisenhauer 1 0 0 0 0
31 Dan Strong 2 0 2 0 0
40 Shawn Hanrahan 2 1 1 0 0
20 Travis Harris 2 1 1 0 0
12 Brian Atkinson 2 0 0 0 0
17 Joshua Lucas 2 0 1 0 0
18 Christopher Pilecki 2 0 1 0 0
19 Alex Kirchhoff 4 0 0 0 0
13 Gregory Walters 4 3 2 1 10
61 Ian Holmes 4 2 2 0 0
89 Michael Kirchhoff 4 1 1 0 0
24 Joshua Fisher 5 0 0 0 0
26 Theo Gioles 5 2 2 0 0
55 Tyler Boains 5 4 5 0 0
79 Matt Mason 5 2 3 0 0
7 David Radden 6 1 3 0 0
98 Peter Schmidt 6 8 2 1 2

Goalie

# Name GP W L GA
31 Dan Strong 2 0 2 13
Sub Goalie 7 2 5 35

Player Stats