skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Sub Goalie 2 0 0 0 0 0
Elijah Brown 2 0 0 0 0 0
Gabriel Keeler 2 0 0 0 0 0
Ryan Adams 2 0 0 0 0 0
91 Victor Gardner 5 1 1 2 0 0
12 David Douglas 6 4 4 8 2 4
Stefan Zandelin 7 1 1 2 7 22
21 Rich Van Tassel 7 2 1 3 0 0
15 Dean Clifford 8 0 0 0 5 10
20 Michael Meli 8 6 4 10 0 0
19 William Powers 8 1 2 3 0 0
16 Cody Malley 9 2 4 6 0 0
4 Michael hokenberg 9 5 6 11 1 2
17 Andrew Brunton 10 7 5 12 2 7
13 Mike Armstrong 10 0 3 3 6 23
9 Patrick Sweeney 11 16 4 20 0 0
11 Robert Douglas 12 20 8 28 0 0

Goalie

# Name GP W L GA
Sub Goalie 1 1 0 2
29 David Storey 11 8 3 53

Player Stats