1 | 2 | 3 | T | |
---|---|---|---|---|
Spread Eagles | 1 | 1 | 1 | 3 |
Sammys | 1 | 5 | 4 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Spread Eagles | 1 | 1 | 1 | 3 |
Sammys | 1 | 5 | 4 | 10 |
POWER PLAYS | |
---|---|
Spread Eagles | 0 for 0 (0.0%) |
Sammys | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Spread Eagles | 1 | 1 | 1 | 3 |
Sammys | 1 | 5 | 4 | 10 |
PENALTIES | |
---|---|
Spread Eagles | 0 minutes on 0 infractions |
Sammys | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Will Kaufmann | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Shea Maliszewski | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Raleigh | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Braden Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Tyler May | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bobby Cervone | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Jerrod Beresid | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Aj Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Timur Migirov | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Joey LaBonte | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Sabo | 1 | 3 | 4 | 1 | 0 | 0 |
3 | John Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
5 | John Kirtland | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Cyrus Vescio | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hans Hoffman | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Timothy McLoughlin | 3 | 2 | 5 | 3 | 0 | 0 |
18 | mike tefft | 1 | 2 | 3 | 1 | 0 | 0 |
26 | Patrick Kirtland | 3 | 2 | 5 | 3 | 0 | 0 |
Totals | 10 | 12 | 22 | 10 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Walker Detweiler | 60:00 | 10 | 0 | 10 | .000 |
Totals | 60:00 | 10 | 0 | 10 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Eric Lambalzer | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 6