skip navigation
Here4Beer
H4Beer
6 - 4 Final
BSled
Bobsled
1 2 3 T
Here4Beer 2 1 3 6
Bobsled 2 1 1 4

Game Totals

SCORING 1 2 3 T
Here4Beer 2 1 3 6
Bobsled 2 1 1 4
POWER PLAYS
Here4Beer 0 for 0 (0.0%)
Bobsled 0 for 1 (0.0%)
SHOTS 1 2 3 T
Here4Beer 2 1 3 6
Bobsled 2 1 1 4
PENALTIES
Here4Beer 4 minutes on 2 infractions
Bobsled 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Here4Beer Skaters

# Name G A PTS SOG PIM + / -
3 Matthew Pingel 0 1 1 0 0 0
9 Tim Falco 0 1 1 0 0 0
15 Mark Tracy 1 1 2 1 0 0
20 Ben Freese 1 0 1 1 0 0
22 Andrew Wit 1 0 1 1 0 0
23 Thomas Miller 0 0 0 0 0 0
27 James Molet 1 0 1 1 0 0
33 Joseph Zambon 0 0 0 0 0 0
35 jason snyder 0 1 1 0 2 0
55 Bill Klisures 0 0 0 0 0 0
64 Matthew Parker 0 1 1 0 0 0
89 Jaden Taylor 0 0 0 0 2 0
94 Robert Sudden 1 1 2 1 0 0
Totals 6 6 12 6 4

Bobsled Skaters

# Name G A PTS SOG PIM + / -
4 Bob Dubay 1 0 1 1 0 0
7 Jonathan Leed 0 0 0 0 0 0
13 Anthony DiBona 1 0 1 1 0 0
15 Nick DiBlasi 0 0 0 0 0 0
17 Bob Rankl 0 0 0 0 0 0
19 Danny Rankl 0 0 0 0 0 0
21 Gustav Green 0 0 0 0 0 0
44 Scott Hunsberger 0 0 0 0 0 0
53 Keith Shadrick 0 0 0 0 0 0
Totals 4 0 4 4 0

Here4Beer Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Bobsled Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • 153651128639
  • Raleigh Center Ice

Game Description

Week 4