SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rush | 0 | 1 | 3 | 4 |
Cat 5 | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Rush | 0 for 0 (0.0%) |
Cat 5 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rush | - | 1 | 3 | 4 |
Cat 5 | 2 | 1 | 2 | 5 |
PENALTIES | |
---|---|
Rush | 0 minutes on 0 infractions |
Cat 5 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Tyler Mendelson | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Anthony Carestia | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ryan Allis | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Paul Soma | 0 | 0 | 0 | 0 | 0 | 0 |
39 | mahdi mathews | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jessica Besenfelder | 1 | 2 | 3 | 1 | 0 | 0 |
91 | Jung Yu | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Michael Petersen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Mats Ehlin | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | David Shaw | 1 | 0 | 1 | 1 | 0 | 0 |
4 | giulio frasen | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Tom Ward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | chris mickle | 2 | 0 | 2 | 2 | 0 | 0 |
53 | JV Cotterell | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Matt Willert | 1 | 0 | 1 | 1 | 0 | 0 |
95 | Jeffrey Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | sub goaie | 60:00 | 5 | 1 | 4 | .200 |
Totals | 60:00 | 5 | 1 | 4 | .200 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Consolation Game