SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fireball | 2 | 2 | 5 | 9 |
Strangers | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Fireball | 0 for 1 (0.0%) |
Strangers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fireball | 2 | 2 | 5 | 9 |
Strangers | - | - | 1 | 1 |
PENALTIES | |
---|---|
Fireball | 4 minutes on 2 infractions |
Strangers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Johnny Davis | 1 | 2 | 3 | 1 | 0 | 0 |
2 | Steve Acker | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Vincent Occhipinti | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Dave Bourke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Ramer | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Peter Galluzzo | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Todd Passer | 1 | 2 | 3 | 1 | 0 | 0 |
23 | Chris Peele | 1 | 1 | 2 | 1 | 0 | 0 |
33 | Scott Rockafellow | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Paul Miles | 1 | 0 | 1 | 1 | 2 | 0 |
54 | Kevin Ramer | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Harry Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Johnny Sousa | 2 | 0 | 2 | 2 | 0 | 0 |
88 | David Calverley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 8 | 17 | 9 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Donald Mailliard | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joseph Marsiello | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Kevin Francis | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Rob Swinarski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scott Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rick Swinarski | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Don Rizzo | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Scotty Henley | 60:00 | 9 | 0 | 9 | .000 |
Totals | 60:00 | 9 | 0 | 9 | .000 |
Week 2