SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Strangers | 4 | 2 | 2 | 8 |
Ice Hawks | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Strangers | 1 for 1 (100.0%) |
Ice Hawks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Strangers | 4 | 2 | 2 | 8 |
Ice Hawks | - | 2 | 3 | 5 |
PENALTIES | |
---|---|
Strangers | 0 minutes on 0 infractions |
Ice Hawks | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | James Adamson | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Rob Swinarski | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Scott Sherman | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Bryan Koprowski | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Rick Swinarski | 0 | 2 | 2 | 0 | 0 | 0 |
55 | John Walsh | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Don Rizzo | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Zachary Letters | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 5 | 13 | 8 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Chris Thomas | 2 | 0 | 2 | 2 | 2 | 0 |
5 | Chris Harville | 0 | 0 | 0 | 0 | 0 | 0 |
8 | erik lundoy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raymond Eustace | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Joe Rizza | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Evans | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Derrick Arquiett | 1 | 2 | 3 | 1 | 0 | 0 |
34 | Adam Matrick | 1 | 0 | 1 | 1 | 0 | 0 |
51 | Mark J Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Erik Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Scotty Henley | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
Week 11