SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 2 | 2 | 2 | 6 |
Renegades | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Beavers | 0 for 2 (0.0%) |
Renegades | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 2 | 2 | 2 | 6 |
Renegades | - | 2 | - | 2 |
PENALTIES | |
---|---|
Beavers | 16 minutes on 4 infractions |
Renegades | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan van Schagen | 0 | 2 | 2 | 0 | 2 | 0 |
7 | Larry van Schagen | 3 | 0 | 3 | 3 | 12 | 0 |
8 | Slavek Machon | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Bruce Bizub | 0 | 1 | 1 | 0 | 2 | 0 |
12 | EJ Stern | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Stantz | 1 | 0 | 1 | 1 | 0 | 0 |
59 | Kenneth Robbins | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Derek Mazepa | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kevin Universal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Stevens | 1 | 0 | 1 | 1 | 0 | 0 |
7 | James Burroughs | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Christian Boccella | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Hardee | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ryan Martin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ed davis | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Boccella | 0 | 0 | 0 | 0 | 0 | 0 |
26 | jacob kimbrell | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chris Stocum | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Stephen Stewart | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 2 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
24 | Joshua Fisher | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
week 5