SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
FUN | 5 | 1 | 3 | 9 |
Rush | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
FUN | 0 for 1 (0.0%) |
Rush | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
FUN | 5 | 1 | 3 | 9 |
Rush | 1 | 1 | 1 | 3 |
PENALTIES | |
---|---|
FUN | 2 minutes on 1 infraction |
Rush | 2 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Andrew Gilje | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Brian Ramer | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Todd Passer | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Chris Peele | 4 | 0 | 4 | 4 | 2 | 0 |
27 | Andrew Lipson | 1 | 0 | 1 | 1 | 0 | 0 |
38 | Jonathan Bettenhausen | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Donald Beland | 1 | 0 | 1 | 1 | 0 | 0 |
54 | Kevin Ramer | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Braden McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Johnny Sousa | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 9 | 3 | 12 | 9 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | kevin drucker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sean Irwin | 1 | 1 | 2 | 1 | 2 | 0 |
6 | Tyler Mendelson | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Andy Ellis | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tim Summervile | 0 | 0 | 0 | 0 | 0 | 0 |
37 | John Keith | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jessica Allis | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jung Yu | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Michael Petersen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 9 | 0 | 9 | .000 | |
Totals | 60:00 | 9 | 0 | 9 | .000 |
Wk3