1 | 2 | 3 | T | |
---|---|---|---|---|
Tunas | 0 | 1 | 2 | 3 |
Here 4 beer | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tunas | 0 | 1 | 2 | 3 |
Here 4 beer | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Tunas | 0 for 3 (0.0%) |
Here 4 beer | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tunas | - | 1 | 2 | 3 |
Here 4 beer | 2 | 1 | 2 | 5 |
PENALTIES | |
---|---|
Tunas | 2 minutes on 1 infraction |
Here 4 beer | 8 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Adam Carollo | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Ashwin Dhurvas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Joe Ketchum | 1 | 0 | 1 | 1 | 0 | 0 |
58 | James Daubert | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrey Mishin | 2 | 0 | 2 | 2 | 0 | 0 |
77 | Greg Morey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kyler Serfass | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
jason snyder | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zachariah Straight | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Matthew Pingel | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Nick Klisures | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Brent Vaughn | 0 | 1 | 1 | 0 | 0 | 0 |
27 | James Molet | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Patrick Luddy | 1 | 0 | 1 | 1 | 6 | 0 |
64 | Matthew Parker | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 1 | 6 | 5 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Patrick Malley | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Ryan Allen | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 8