Number | Photo | Name | Pos. |
---|---|---|---|
5 | Richard DiMassimo | ||
11 | Christian Kesler | ||
13 | Mark Perisich | ||
13 | Shawn Taylor | ||
14 | James Murray | ||
16 | Sean DeZurik | ||
17 | Dante Passera | ||
18 | Jon Chichwak | ||
18 | Andy Franciscy | ||
28 | Rich Bestafka | ||
58 | Steven Suter | G | |
76 | Lars Nelson | ||
82 | Chris Beatson | ||
88 | Wesley Sarro | F | |
91 | Rick Melling | ||
93 | Michael Petersen | ||
Sub Goalie | G | ||
Christopher Mariani | |||
Ryan Phillips |