skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
22 joshua nowak MNuts 12 12 18 30 0 0 0
15 Denis Korobov LB 14 13 16 29 1 2 0
25 Alec Engel LRider 11 15 9 24 0 0 0
22 Justin Price Beaver 11 14 10 24 2 4 0
10 Jack Blondin SMitts 8 15 7 22 0 0 0
12 Reed Schafer Beaver 9 12 10 22 0 0 0
98 Jiri Kovarik Beaver 10 12 9 21 1 2 0
92 Griffin Burke MNuts 10 10 10 20 3 6 0
Tim Keogh TBirds 11 10 10 20 0 0 0
Anthony Gomez LB 4 13 4 17 1 2 0
4 John Stewart LRider 7 7 10 17 1 2 0
91 Matt Fitzgerald LB 8 9 6 15 0 0 0
27 SCOTT MULLEN LRider 10 6 7 13 3 6 0
96 matthew flitcroft LRider 13 5 8 13 0 0 0
27 Will Kaufmann SMitts 7 9 3 12 2 4 0
25 Lukas Feldbusch MNuts 12 7 5 12 0 0 0
5 Theo Gioles TBirds 11 9 2 11 0 0 0
Matt Watson Beaver 10 3 7 10 0 0 0
16 Luke Teachey SMitts 10 5 5 10 0 0 0
14 Ricky Mullins LRider 9 6 4 10 1 2 0
11 Sam Banasiewicz MNuts 6 7 2 9 1 2 0
Peter Krzywicki TBirds 9 3 6 9 1 2 0
19 Ryan Long Beaver 7 8 1 9 0 0 0
21 Adam Lucosky LB 3 3 5 8 0 0 0
55 Steve Rose MNuts 10 5 3 8 0 0 0
18 First Merke TBirds 3 4 4 8 0 0 0
89 Matt Mohora LB 4 4 3 7 1 2 0
41 Drew Gainor LRider 12 5 2 7 0 0 0
7 Dale Jones Beaver 10 2 5 7 0 0 0
6 Chris Curley TBirds 8 1 6 7 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T
00 Sub Goalie LRider 14 840:00 7 7 0
00 sub goalie TBirds 14 840:00 4 8 2
00 Sub Goalie LB 13 780:00 8 4 1
0 Sub Goalie SMitts 13 780:00 6 5 2
00 sub goalie MNuts 12 600:00 3 6 1
1 Grant Batchelor Beaver 9 540:00 5 2 1
28 Craig Varney MNuts 3 180:00 0 2 1