skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 461

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
23 Richard Eisenreich Vipers 10 20 11 31 5 26 0
22 joshua nowak MNuts 12 12 18 30 0 0 0
15 Denis Korobov LB 14 13 16 29 1 2 0
41 Stephen Palmer Snergy 11 22 6 28 1 2 0
92 Brian Cook DDogs 11 16 11 27 0 0 0
25 Alec Engel LRider 11 15 9 24 0 0 0
22 Justin Price Beaver 11 14 10 24 2 4 0
19 Danny Rankl BSled 11 13 11 24 1 2 0
35 Bryce Finger BAT 11 14 9 23 0 0 0
12 Reed Schafer Beaver 9 12 10 22 0 0 0
10 Jack Blondin SMitts 8 15 7 22 0 0 0
39 David Slawinski HM 13 18 3 21 1 2 0
98 Jiri Kovarik Beaver 10 12 9 21 1 2 0
20 Michael Meli DC 12 12 8 20 0 0 0
92 Griffin Burke MNuts 10 10 10 20 3 6 0
Tim Keogh TBirds 11 10 10 20 0 0 0
71 Ryan Foss Dekes 12 10 9 19 1 2 0
10 Brad Beaton Chiefs 12 11 8 19 3 14 0
46 Anthony Parrinello LH 12 12 7 19 0 0 0
21 Joseph Wysosky EG LC 13 15 4 19 2 4 0
25 Thomas Hogan LH 10 11 8 19 0 0 0
86 Jordan Baker DC 10 10 8 18 0 0 0
11 Adam Schlobohm DDogs 13 8 10 18 1 2 0
4 John Stewart LRider 7 7 10 17 1 2 0
Anthony Gomez LB 4 13 4 17 1 2 0
3 Nicholas OKon IDogs 13 6 11 17 1 2 0
15 ed davis LBC 11 12 4 16 8 38 0
14 Hunter Locker DDogs 10 5 10 15 0 0 0
Cassidy Price FMen 11 8 7 15 0 0 0
48 John Correllus LBC 12 7 8 15 1 2 0

Page 1 of 16

Displaying Results 1 - 30 of 461

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T
00 sub goalie TBirds 14 840:00 4 8 2
G Sub Goalie Dynamo 14 840:00 9 4 1
00 Sub Goalie LRider 14 840:00 7 7 0
0 Sub goalie FMen 14 840:00 1 10 3
G Sub Goalie HM 14 840:00 6 3 5
00 Sub Goalie LB 13 780:00 8 4 1
0 Sub Goalie SMitts 13 780:00 6 5 2
G Sub Goalie IDogs 13 780:00 8 5 0
G Sub Goalie Snergy 12 720:00 5 4 3
G Justin Dicks GM 12 660:00 4 3 4
00 sub goalie MNuts 12 600:00 3 6 1
G Sub Goalie EG LC 12 720:00 5 4 3
G Ryan Hunt Chiefs 12 720:00 4 6 2
G Andrew Galamb HBdgrs 12 360:00 3 3 0
G Moe Ali LBC 12 720:00 8 2 2
G sub goalie SIS 12 720:00 6 2 4
G sub goalie AH 11 660:00 2 7 2
G Dedrick Wilsnack DC 10 600:00 3 5 2
G Daryl Cook CPart 10 540:00 5 3 1
G Charles Payne MCrew 10 600:00 3 3 4
G-30 Chadwick Adkins LH 10 600:00 7 3 0
G Dan Strong Dekes 10 600:00 5 4 1
G anthony solari BSled 9 480:00 2 5 1
G Kevin Rathbun DDogs 9 540:00 8 0 1
1 Grant Batchelor Beaver 9 540:00 5 2 1
G Samuel Hershey BAT 9 540:00 3 5 1
30 Sub Goalie BB 9 540:00 2 6 1
G Sub Goalie MD 9 420:00 3 4 1
G Ryan Carpenter MD 8 420:00 1 4 1
Chris MacIntosh H4Beer 7 420:00 3 3 1

Page 1 of 2

Displaying Results 1 - 30 of 55