skip navigation
  • Wed, Oct 28, 2015
  • Garner
  • FINAL/OT
Ice Hawks
IcHwks
4 - 5 Final
UndDgs
Underdogs
1 2 3 OT1 T
Ice Hawks 1 2 1 0 4
Underdogs 0 1 3 1 5

Game Totals

SCORING 1 2 3 OT1 T
Ice Hawks 1 2 1 0 4
Underdogs 0 1 3 1 5
POWER PLAYS
Ice Hawks 0 for 1 (0.0%)
Underdogs 1 for 2 (50.0%)
SHOTS 1 2 3 OT1 T
Ice Hawks 1 2 1 - 4
Underdogs - 1 3 1 5
PENALTIES
Ice Hawks 6 minutes on 3 infractions
Underdogs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 19:23
    • Underdogs
    • #71 Bryan Boyle Slashing - Minor (0:0)
    • OT1 Period

Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
Derrick Arquiett 2 0 2 2 0 0
6 cody hug 0 0 0 0 0 0
8 Patrick Jacobs 0 0 0 0 0 0
9 Raymond Eustace 0 0 0 0 0 0
11 Joe Rizza 0 0 0 0 0 0
16 Eric Szkolnyj 0 0 0 0 0 0
33 Ricky Phillips 0 0 0 0 4 0
40 Rick Nociti 0 1 1 0 0 0
42 Brett Miller 2 0 2 2 2 0
44 Chris Caran 0 1 1 0 0 0
55 Kevin Kleber 0 0 0 0 0 0
85 Brett Kleber 0 0 0 0 0 0
94 Greg Frey 0 1 1 0 0 0
Totals 4 3 7 4 6

Underdogs Skaters

# Name G A PTS SOG PIM + / -
03 Francis Cusumano 0 0 0 0 0 0
7 Bill Shroyer 0 0 0 0 0 0
12 Jeff Swanson 0 1 1 0 0 0
13 Adam Bennett 0 0 0 0 2 0
16 Ryan Hodges 0 0 0 0 0 0
18 Michael Poplak 0 0 0 0 0 0
23 Christopher Mekeel 0 0 0 0 0 0
25 Lee Eason 0 0 0 0 0 0
39 Christian Mattinez 1 0 1 1 0 0
66 Darren Eustance 1 0 1 1 0 0
71 Bryan Boyle 1 0 1 1 2 0
72 Ryan Lalley 2 0 2 2 0 0
Totals 5 1 6 5 4

Ice Hawks Goalies

# Name MIN SOG SV GA SV %
G zach verska 61:45 5 0 5 .000
Totals 61:45 5 0 5 .000

Underdogs Goalies

# Name MIN SOG SV GA SV %
G Eric Deigan 61:45 4 0 4 .000
Totals 61:45 4 0 4 .000

Game Details

  • Garner