SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Renegades | 0 | 1 | 1 | 2 |
Ziggys | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Renegades | 0 for 0 (0.0%) |
Ziggys | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Renegades | - | 1 | 1 | 2 |
Ziggys | 1 | 1 | 1 | 3 |
PENALTIES | |
---|---|
Renegades | 4 minutes on 2 infractions |
Ziggys | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Streszoff | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kevin Universal | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Craig Pilkington | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Blaine Streeper | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ken Baker | 0 | 0 | 0 | 0 | 2 | 0 |
10 | David Hardee | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ed davis | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Mark Pugh | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Chris Stocum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Larry Clarkson | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Mike McRoy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Scott Busi | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Burchell | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Norman Caron | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Ken Young | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Andrew Vickery | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Richard Kipp | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Joe LaPorte | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
consolation