skip navigation
Moose
Moose
4 - 3 Final
Hornts
Hornets
1 2 3 T
Moose 3 0 1 4
Hornets 2 0 1 3

Game Totals

SCORING 1 2 3 T
Moose 3 0 1 4
Hornets 2 0 1 3
POWER PLAYS
Moose 0 for 3 (0.0%)
Hornets 1 for 2 (50.0%)
SHOTS 1 2 3 T
Moose 3 - 1 4
Hornets 2 - 1 3
PENALTIES
Moose 4 minutes on 2 infractions
Hornets 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Timothy Packer 0 1 1 0 2 0
4 james beriau 0 2 2 0 0 0
7 Todd Wegerski 0 0 0 0 0 0
17 rob sethares 0 1 1 0 0 0
19 Jason Murray 0 1 1 0 0 0
21 Jordan Ray 0 0 0 0 0 0
22 Eric Ramsperger 2 0 2 2 0 0
23 David Nemetz 1 0 1 1 0 0
44 Justin Telech 1 1 2 1 2 0
84 Ray Therriault 0 0 0 0 0 0
Totals 4 6 10 4 4

Hornets Skaters

# Name G A PTS SOG PIM + / -
Matthew McKee 0 0 0 0 0 0
3/5 Justin Stehle 2 0 2 2 0 0
5 steve chase 0 0 0 0 0 0
10 David Lim 0 1 1 0 0 0
11 Marc Curry 0 0 0 0 0 0
14 Bill Corcoran 0 0 0 0 2 0
20 Isaac Cooper 1 0 1 1 2 0
22 Kevin LeBlanc 0 0 0 0 2 0
96 matthew flitcroft 0 2 2 0 0 0
Totals 3 3 6 3 6

Moose Goalies

# Name MIN SOG SV GA SV %
G Brian Shaw 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Hornets Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Cary Ice House

Officials

  • Baldwin
  • Whaley