skip navigation
  • Tue, Feb 09, 2016
  • FINAL
Renegades
Rngds
4 - 2 Final
Ziggys
Ziggys
1 2 3 T
Renegades 1 2 1 4
Ziggys 1 1 0 2

Game Totals

SCORING 1 2 3 T
Renegades 1 2 1 4
Ziggys 1 1 0 2
POWER PLAYS
Renegades 0 for 1 (0.0%)
Ziggys 0 for 2 (0.0%)
SHOTS 1 2 3 T
Renegades 1 2 1 4
Ziggys 1 1 - 2
PENALTIES
Renegades 4 minutes on 2 infractions
Ziggys 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Universal 0 0 0 0 0 0
5 Craig Pilkington 0 2 2 0 0 0
8 Blaine Streeper 1 1 2 1 2 0
9 Ken Baker 0 0 0 0 0 0
10 David Hardee 1 1 2 1 2 0
12 Ryan Martin 0 1 1 0 0 0
19 Richard Gensch 1 0 1 1 0 0
26 Mark Pugh 0 0 0 0 0 0
38 Chris Stocum 1 0 1 1 0 0
48 John Correllus 0 1 1 0 0 0
Totals 4 6 10 4 4

Ziggys Skaters

# Name G A PTS SOG PIM + / -
9 Matthew Denney 0 0 0 0 0 0
11 Scott Busi 0 0 0 0 0 0
14 Bryan Dooley 1 0 1 1 0 0
22 Will Barnack 0 0 0 0 0 0
32 Karl Snyder 0 2 2 0 0 0
33 Chris Burchell 0 0 0 0 0 0
43 Norman Caron 1 1 2 1 0 0
64 Tom Mcauliffe 0 0 0 0 0 0
88 Dean Mussler 0 0 0 0 2 0
Totals 2 3 5 2 2

Renegades Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Ziggys Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details