skip navigation
  • Wed, Oct 12, 2016
  • FINAL
ColdOnes
Cold
4 - 3 Final
Rngds
Renegades
1 2 3 T
ColdOnes 0 3 1 4
Renegades 1 0 2 3

Game Totals

SCORING 1 2 3 T
ColdOnes 0 3 1 4
Renegades 1 0 2 3
POWER PLAYS
ColdOnes 0 for 4 (0.0%)
Renegades 0 for 3 (0.0%)
SHOTS 1 2 3 T
ColdOnes - 3 1 4
Renegades 1 - 2 3
PENALTIES
ColdOnes 6 minutes on 3 infractions
Renegades 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

ColdOnes Skaters

# Name G A PTS SOG PIM + / -
4 Marc Tucker 0 0 0 0 0 0
6 Larry Clarkson 0 0 0 0 4 0
10 mike mcroy 0 0 0 0 0 0
11 Scott Busi 1 0 1 1 0 0
14 Bryan Dooley 3 0 3 3 0 0
22 Will Barnack 0 1 1 0 0 0
32 Karl Snyder 0 0 0 0 0 0
43 Norman Caron 0 1 1 0 0 0
44 Kevin Demase 0 1 1 0 0 0
64 Tom Mcauliffe 0 0 0 0 2 0
67 Alex Demase 0 0 0 0 0 0
93 Richard Kipp 0 1 1 0 0 0
Totals 4 4 8 4 6

Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Universal 1 0 1 1 0 0
5 Robert Wohlfarth 1 0 1 1 0 0
9 Ken Baker 0 0 0 0 2 0
10 David Hardee 0 0 0 0 0 0
12 Ryan Martin 0 0 0 0 0 0
14 Erik Monsees 0 1 1 0 0 0
15 ed davis 0 0 0 0 0 0
26 Mark Pugh 1 0 1 1 0 0
38 Chris Stocum 0 0 0 0 4 0
48 John Correllus 0 1 1 0 0 0
61 Ron Johnson 0 0 0 0 2 0
Totals 3 2 5 3 8

ColdOnes Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Renegades Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details