skip navigation
  • Wed, Apr 26, 2017
  • FINAL
ColdOnes
Cold
3 - 4 Final
Chiefs
Chiefs UC
1 2 3 T
ColdOnes 1 1 1 3
Chiefs UC 2 1 1 4

Game Totals

SCORING 1 2 3 T
ColdOnes 1 1 1 3
Chiefs UC 2 1 1 4
POWER PLAYS
ColdOnes 0 for 5 (0.0%)
Chiefs UC 0 for 1 (0.0%)
SHOTS 1 2 3 T
ColdOnes 1 1 1 3
Chiefs UC 2 1 1 4
PENALTIES
ColdOnes 2 minutes on 1 infraction
Chiefs UC 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

ColdOnes Skaters

# Name G A PTS SOG PIM + / -
6 Larry Clarkson 0 0 0 0 0 0
10 mike mcroy 0 0 0 0 0 0
11 Scott Busi 0 0 0 0 0 0
14 Bryan Dooley 0 0 0 0 0 0
16 Zack Gottlich 0 2 2 0 0 0
22 Will Barnack 1 0 1 1 2 0
23 Timothy Finn 2 0 2 2 0 0
32 Karl Snyder 0 0 0 0 0 0
43 Norman Caron 0 0 0 0 0 0
93 Richard Kipp 0 0 0 0 0 0
98 Paul Spurlock 0 0 0 0 0 0
Totals 3 2 5 3 2

Chiefs UC Skaters

# Name G A PTS SOG PIM + / -
2 John Earle 0 0 0 0 2 0
4 Michael Newman 1 0 1 1 0 0
11 John McQuillin 0 0 0 0 2 0
12 Tyler Cote 0 0 0 0 0 0
14 Brian Kuklick 2 0 2 2 2 0
23 Matt Pusateri 0 0 0 0 0 0
27 Gregory Flueckinger 1 0 1 1 4 0
37 Bill Rusin 0 1 1 0 0 0
45 Dennis Abel 0 0 0 0 0 0
80 Jim McGehean 0 1 1 0 0 0
Totals 4 2 6 4 10

ColdOnes Goalies

# Name MIN SOG SV GA SV %
31 Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Chiefs UC Goalies

# Name MIN SOG SV GA SV %
29 Ian Downing 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details