skip navigation
Gunga La Gunga
Gunga
6 - 4 Final
Cold
ColdOnes
1 2 3 T
Gunga La Gunga 2 3 1 6
ColdOnes 1 2 1 4

Game Totals

SCORING 1 2 3 T
Gunga La Gunga 2 3 1 6
ColdOnes 1 2 1 4
POWER PLAYS
Gunga La Gunga 0 for 1 (0.0%)
ColdOnes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gunga La Gunga 2 3 1 6
ColdOnes 1 2 1 4
PENALTIES
Gunga La Gunga 0 minutes on 0 infractions
ColdOnes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Gunga La Gunga Skaters

# Name G A PTS SOG PIM + / -
9 Mark Schaffer 0 0 0 0 0 0
10 Derek Bryan 0 0 0 0 0 0
11 Richard Tooke 0 1 1 0 0 0
13 Dean Delaney 0 1 1 0 0 0
17 Spencer Lee 0 1 1 0 0 0
20 Bob Fesmire 0 0 0 0 0 0
22 Ben Chapman 0 0 0 0 0 0
26 David Harper 0 0 0 0 0 0
40 Stephen Hoffman 1 1 2 1 0 0
77 Nate Williams 3 0 3 3 0 0
88 William Barnes 0 1 1 0 0 0
Totals 6 5 11 6 0

ColdOnes Skaters

# Name G A PTS SOG PIM + / -
5 John Shuck 0 0 0 0 0 0
6 Larry Clarkson 0 0 0 0 0 0
8 Corey Crossman 0 1 1 0 2 0
9 Jonathan Hubbard 2 0 2 2 0 0
10 mike mcroy 0 0 0 0 0 0
11 Scott Busi 0 1 1 0 0 0
14 Bryan Dooley 1 1 2 1 0 0
23 Timothy Finn 1 1 2 1 0 0
32 Karl Snyder 0 0 0 0 0 0
43 Norman Caron 0 0 0 0 0 0
93 Richard Kipp 0 1 1 0 0 0
Totals 4 5 9 4 2

Gunga La Gunga Goalies

# Name MIN SOG SV GA SV %
00 sub goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

ColdOnes Goalies

# Name MIN SOG SV GA SV %
G Dan Zorrilla 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Wake Forest