| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Epic Games LC | 0 | 1 | 0 | 1 |
| Motley Crew | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Epic Games LC | 0 | 1 | 0 | 1 |
| Motley Crew | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Epic Games LC | 0 for 3 (0.0%) |
| Motley Crew | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Epic Games LC | - | 1 | - | 1 |
| Motley Crew | 1 | 1 | 2 | 4 |
| PENALTIES | |
|---|---|
| Epic Games LC | 10 minutes on 5 infractions |
| Motley Crew | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| G | Sub Goalie | 0 | 1 | 1 | 0 | 0 | 0 |
| anthony solari | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Kayser | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Nick Bullard | 1 | 0 | 1 | 1 | 2 | 0 |
| 21 | Joseph Wysosky | 0 | 1 | 1 | 0 | 2 | 0 |
| 23 | Justin Hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Aaron Jones | 0 | 0 | 0 | 0 | 4 | 0 |
| 73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 1 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Danielle Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | David Blackwelder | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amber Hall | 0 | 1 | 1 | 0 | 2 | 0 |
| 28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Wade Minter | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Chris Caran | 1 | 1 | 2 | 1 | 0 | 0 |
| 47 | Kye Gibbs | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Phil Huovinen | 1 | 1 | 2 | 1 | 0 | 0 |
| 62 | Michael Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
| 75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cortland Chatel | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 4 | 8 | 4 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 4 | 4 | 0 | .000 |
| 39 | Aaron Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Dan Strong | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
1 vs. 4