| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Epic Games UC | 3 | 1 | 3 | 7 |
| Landsharks | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Epic Games UC | 3 | 1 | 3 | 7 |
| Landsharks | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Epic Games UC | 0 for 3 (0.0%) |
| Landsharks | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Epic Games UC | 3 | 1 | 3 | 7 |
| Landsharks | 1 | 1 | 2 | 4 |
| PENALTIES | |
|---|---|
| Epic Games UC | 19 minutes on 4 infractions |
| Landsharks | 21 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Bob Ferreira | 3 | 1 | 4 | 3 | 0 | 0 |
| 13 | Ryan Lalley | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | David Spalinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Ewing | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Stuart Fitzsimmons | 0 | 1 | 1 | 0 | 15 | 0 |
| 98 | Brandon Stalte | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 4 | 11 | 7 | 19 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Casey Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael LaSalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jason Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Mason | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Jamie Munden | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | eric talkey | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | tony minchella | 2 | 0 | 2 | 2 | 2 | 0 |
| 19 | Denys Shtal | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniel Jantzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anatoly Akhunov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Neil Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Matthew Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | troy charney | 0 | 0 | 0 | 0 | 15 | 0 |
| Totals | 4 | 0 | 4 | 4 | 21 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Aaron Jones | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Anthony Romano | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
Championship