| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chiefs | 3 | 2 | 1 | 6 |
| Epic Games LC | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 3 | 2 | 1 | 6 |
| Epic Games LC | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Chiefs | 0 for 2 (0.0%) |
| Epic Games LC | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 3 | 2 | 1 | 6 |
| Epic Games LC | - | - | 1 | 1 |
| PENALTIES | |
|---|---|
| Chiefs | 4 minutes on 2 infractions |
| Epic Games LC | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Joe Fobert | 1 | 0 | 1 | 1 | 4 | 0 |
| 9 | Russell Gagel | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Brad Beaton | 2 | 1 | 3 | 2 | 0 | 0 |
| 11 | Thom Reincke | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jared Dragoo | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Mike Killius | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Robert Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Bill Halterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 6 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Harry Boltz | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Daniel Kayser | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Andrew Bott | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christopher Sardina | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Wysosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christopher Biancardi | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Stephan Delmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Aaron Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | anthony solari | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
Week 3