1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Leatherheads | 1 | 0 | 2 | 0 | 3 |
Motley Crew | 1 | 1 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Leatherheads | 1 | 0 | 2 | 0 | 3 |
Motley Crew | 1 | 1 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Leatherheads | 0 for 2 (0.0%) |
Motley Crew | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Leatherheads | 1 | - | 2 | - | 3 |
Motley Crew | 1 | 1 | 1 | - | 3 |
PENALTIES | |
---|---|
Leatherheads | 2 minutes on 1 infraction |
Motley Crew | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Adam Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jay Miller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ross Synder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Hodges | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Dave Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kim Vanfelt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Hiscock | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Wasco | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Wasco | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Anthony Parrinello | 2 | 0 | 2 | 2 | 0 | 0 |
55 | Matthew Trapp | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Michael Wright | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Amber Hall | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 0 | 1 | 1 | 0 | 2 | 0 |
33 | Brandon Clevenger | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Chris Caran | 1 | 0 | 1 | 1 | 2 | 0 |
47 | Kye Gibbs | 0 | 1 | 1 | 0 | 2 | 0 |
53 | Zack Cooper | 1 | 0 | 1 | 1 | 0 | 0 |
62 | Michael Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Michael Frickman | 65:00 | 3 | 0 | 3 | .000 |
Totals | 65:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 65:00 | 3 | 0 | 3 | .000 |
Totals | 65:00 | 3 | 0 | 3 | .000 |
Week 3