skip navigation
Bobsled
BSled
2 - 4 Final
IDogs
Ice Dogs
1 2 3 T
Bobsled 1 1 0 2
Ice Dogs 0 1 3 4

Game Totals

SCORING 1 2 3 T
Bobsled 1 1 0 2
Ice Dogs 0 1 3 4
POWER PLAYS
Bobsled 1 for 3 (33.33%)
Ice Dogs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bobsled 1 1 - 2
Ice Dogs - 1 3 4
PENALTIES
Bobsled 2 minutes on 1 infraction
Ice Dogs 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Bobsled Skaters

# Name G A PTS SOG PIM + / -
7 Jonathan Leed 0 1 1 0 2 0
9 Mark Sochaski 1 0 1 1 0 0
11 Greg Hodges 0 0 0 0 0 0
13 Anthony DiBona 0 0 0 0 0 0
15 Nick DiBlasi 0 0 0 0 0 0
17 Bob Rankl 0 0 0 0 0 0
21 Gustav Green 1 0 1 1 0 0
23 Scott Hunsberger 0 0 0 0 0 0
25 Rich Hogan 0 0 0 0 0 0
38 christopher diblasi 0 0 0 0 0 0
Totals 2 1 3 2 2

Ice Dogs Skaters

# Name G A PTS SOG PIM + / -
G-41 Rich Haag 0 0 0 0 0 0
2 Mike Lloyd 1 0 1 1 0 0
3 Nicholas OKon 0 1 1 0 0 0
5 Gene Cookmeyer 0 0 0 0 0 0
6 Darren Friedlein 0 0 0 0 0 0
10 brian thorpe 0 0 0 0 0 0
11 David Alston 1 0 1 1 0 0
16 Brad Duncan 0 1 1 0 0 0
17 Pete Getzoff 0 0 0 0 0 0
19 Timothy Tresohlavy 1 0 1 1 0 0
26 David Spalinski 1 0 1 1 6 0
34 David Ewing 0 1 1 0 0 0
92 Don Boyce 0 0 0 0 0 0
98 Kevin Francis 0 0 0 0 0 0
Totals 4 3 7 4 6

Bobsled Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Ice Dogs Goalies

# Name MIN SOG SV GA SV %
G-41 Rich Haag 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Raleigh Center Ice

Game Description

Week 4