| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chiefs | 3 | 2 | 0 | 5 |
| Hot Muffins | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 3 | 2 | 0 | 5 |
| Hot Muffins | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Chiefs | 1 for 2 (50.0%) |
| Hot Muffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 3 | 2 | - | 5 |
| Hot Muffins | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Chiefs | 0 minutes on 0 infractions |
| Hot Muffins | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Joe Fobert | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Brad Beaton | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Thom Reincke | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Gilsenan | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Mike Killius | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Robert Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bill Halterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kim VanPelt | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Wisnewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Gene Cookmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jim Benton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Busi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Flack | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Brandon Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | chuck fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peter Flack | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Marcus Rademacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Mitalas | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
Week 4