1 | 2 | 3 | T | |
---|---|---|---|---|
Leatherheads | 3 | 0 | 2 | 5 |
Motley Crew | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Leatherheads | 3 | 0 | 2 | 5 |
Motley Crew | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Leatherheads | 0 for 1 (0.0%) |
Motley Crew | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Leatherheads | 3 | - | 2 | 5 |
Motley Crew | 1 | 1 | 1 | 3 |
PENALTIES | |
---|---|
Leatherheads | 7 minutes on 2 infractions |
Motley Crew | 17 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Adam Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jay Miller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ross Synder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Hodges | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Andy Hiscock | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Wasco | 1 | 0 | 1 | 1 | 0 | 0 |
46 | Anthony Parrinello | 1 | 0 | 1 | 1 | 0 | 0 |
51 | Michael Lee | 1 | 1 | 2 | 1 | 2 | 0 |
54 | Cory Weier | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Michael Wright | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Thomas Scozzafava | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | 5 | 2 | 7 | 5 | 7 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nicole Lee | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Benton | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Christy Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 15 | 0 |
27 | Amber Hall | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brandon Clevenger | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Caran | 2 | 0 | 2 | 2 | 0 | 0 |
47 | Kye Gibbs | 0 | 0 | 0 | 0 | 2 | 0 |
51 | Phil Huovinen | 0 | 2 | 2 | 0 | 0 | 0 |
62 | Michael Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 17 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Michael Frickman | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 5