1 | 2 | 3 | T | |
---|---|---|---|---|
Average Dekes | 1 | 2 | 0 | 3 |
East Coast Beer Caps | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Average Dekes | 1 | 2 | 0 | 3 |
East Coast Beer Caps | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Average Dekes | 0 for 1 (0.0%) |
East Coast Beer Caps | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Average Dekes | 1 | 2 | - | 3 |
East Coast Beer Caps | 1 | - | - | 1 |
PENALTIES | |
---|---|
Average Dekes | 18 minutes on 5 infractions |
East Coast Beer Caps | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
07 | David Radden | 1 | 0 | 1 | 1 | 0 | 0 |
09 | David Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christopher Rosic | 0 | 1 | 1 | 0 | 0 | 0 |
17 | josh Lucas | 0 | 1 | 1 | 0 | 2 | 0 |
44 | Mackenzie Adams | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ryan Mailhot | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Boains | 2 | 0 | 2 | 2 | 0 | 0 |
72 | Andrew Gray Jr | 0 | 1 | 1 | 0 | 16 | 0 |
77 | Devin Sablotny | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Michael Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sean Ahr | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Forsberg | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Nick Lenaeus | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jon Shavor | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Magnus Smeddal | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tor Idhammar | 1 | 0 | 1 | 1 | 0 | 0 |
99 | Owe Forsberg | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 1 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Michael McClure | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 7