skip navigation
Chiefs
Chiefs
4 - 2 Final
LH
Leatherheads
1 2 3 T
Chiefs 1 3 0 4
Leatherheads 0 1 1 2

Game Totals

SCORING 1 2 3 T
Chiefs 1 3 0 4
Leatherheads 0 1 1 2
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Leatherheads 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 1 3 - 4
Leatherheads - 1 1 2
PENALTIES
Chiefs 0 minutes on 0 infractions
Leatherheads 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
9 Russell Gagel 0 0 0 0 0 0
10 Brad Beaton 1 2 3 1 0 0
13 Jared Dragoo 2 1 3 2 0 0
14 Sean Gilsenan 0 0 0 0 0 0
19 Mike Killius 0 2 2 0 0 0
23 Bill Halterman 0 0 0 0 0 0
40 Stephen Schmidt II 0 0 0 0 0 0
43 Paul Wisnewski 0 1 1 0 0 0
55 Ryan Hunt 0 0 0 0 0 0
79 Michael Brown 0 1 1 0 0 0
96 Nick Wallace 0 0 0 0 0 0
Totals 4 7 11 4 0

Leatherheads Skaters

# Name G A PTS SOG PIM + / -
6 Adam Hawkins 0 1 1 0 0 0
11 Chris Hodges 1 0 1 1 0 0
12 Dave Stacey 0 0 0 0 0 0
17 Christopher Weier 0 0 0 0 0 0
19 Andy Hiscock 0 0 0 0 0 0
27 John Wasco 0 1 1 0 0 0
35 Mason Dorsett 0 1 1 0 0 0
46 Anthony Parrinello 1 0 1 1 0 0
51 Michael Lee 0 0 0 0 0 0
54 Cory Weier 0 0 0 0 0 0
Totals 2 3 5 2 0

Chiefs Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Leatherheads Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Raleigh Center Ice

Game Description

Week 9