1 | 2 | 3 | T | |
---|---|---|---|---|
Motley Crew | 1 | 3 | 0 | 4 |
Leatherheads | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 1 | 3 | 0 | 4 |
Leatherheads | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Motley Crew | 0 for 0 (0.0%) |
Leatherheads | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 1 | 3 | - | 4 |
Leatherheads | 1 | - | - | 1 |
PENALTIES | |
---|---|
Motley Crew | 2 minutes on 1 infraction |
Leatherheads | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nicole Lee | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Nick Benton | 0 | 1 | 1 | 0 | 0 | 0 |
8 | David Blackwelder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Caran | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kye Gibbs | 1 | 0 | 1 | 1 | 2 | 0 |
51 | Phil Huovinen | 2 | 0 | 2 | 2 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Thomas Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adam Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ross Synder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Hodges | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Dave Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Hiscock | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Wasco | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mason Dorsett | 1 | 0 | 1 | 1 | 0 | 0 |
46 | Anthony Parrinello | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Cory Weier | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Michael Wright | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Thomas Scozzafava | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Strong | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 10