| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Motley Crew | 1 | 0 | 1 | 2 |
| Chiefs | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Crew | 1 | 0 | 1 | 2 |
| Chiefs | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Motley Crew | 0 for 3 (0.0%) |
| Chiefs | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Crew | 1 | - | 1 | 2 |
| Chiefs | 2 | 1 | 2 | 5 |
| PENALTIES | |
|---|---|
| Motley Crew | 4 minutes on 2 infractions |
| Chiefs | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Nicole Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Faw | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kye Gibbs | 1 | 1 | 2 | 1 | 2 | 0 |
| 51 | Phil Huovinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Zack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Rhett Orr | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | William Scholes | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 2 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Joe Fobert | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Russell Gagel | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Brad Beaton | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Thom Reincke | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Sean Gilsenan | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Robert Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bill Halterman | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kim VanPelt | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Bryan Kearney | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Paul Wisnewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 5 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Ryan Hunt | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Week 14