| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chiefs | 0 | 1 | 0 | 1 |
| Leatherheads | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 0 | 1 | 0 | 1 |
| Leatherheads | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Chiefs | 1 for 3 (33.33%) |
| Leatherheads | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | - | 1 | - | 1 |
| Leatherheads | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Chiefs | 4 minutes on 2 infractions |
| Leatherheads | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Mike DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Fobert | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Brad Beaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thom Reincke | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Gilsenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Brown | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Bill Halterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Stephen Schmidt II | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Wallace | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 0 | 1 | 1 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Thomas Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adam Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jay Miller | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Chris Hodges | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Dave Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cory Weier | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Matthew Trapp | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Thomas Scozzafava | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Ryan Hunt | 60:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Michael Frickman | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Week 15