1 | 2 | 3 | T | |
---|---|---|---|---|
Dynamo | 0 | 0 | 0 | 0 |
Average Dekes | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dynamo | 0 | 0 | 0 | 0 |
Average Dekes | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Dynamo | 0 for 4 (0.0%) |
Average Dekes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dynamo | - | - | - | 0 |
Average Dekes | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Dynamo | 0 minutes on 0 infractions |
Average Dekes | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Byung ho Choi | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jun Kim | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay Kim | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Tytran | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bobby Porter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stephen Tytran | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Caleb Padgett | 0 | 0 | 0 | 0 | 0 | 0 |
27 | James Jeon | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Christopher Suh | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Eric Henry | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mark Hwang | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G | Michael McClure | 0 | 1 | 1 | 0 | 0 | 0 |
07 | David Radden | 1 | 0 | 1 | 1 | 0 | 0 |
09 | David Eisenhauer | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Christopher Rosic | 0 | 0 | 0 | 0 | 0 | 0 |
17 | josh Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mackenzie Adams | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ryan Mailhot | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Tyler Boains | 0 | 2 | 2 | 0 | 0 | 0 |
56 | Brannan McCaskey | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Nick Berry | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Andrew Gray Jr | 1 | 0 | 1 | 1 | 2 | 0 |
77 | Devin Sablotny | 0 | 0 | 0 | 0 | 14 | 0 |
89 | Michael Kirchhoff | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Boomer36Stephen Janssen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G-30 | Eric Richardson | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Michael McClure | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
Championship Game