skip navigation
ColdOnes
Cold
4 - 3 Final
Chiefs
Chiefs UC
1 2 3 T
ColdOnes 2 1 1 4
Chiefs UC 1 1 1 3

Game Totals

SCORING 1 2 3 T
ColdOnes 2 1 1 4
Chiefs UC 1 1 1 3
POWER PLAYS
ColdOnes 1 for 4 (25.0%)
Chiefs UC 0 for 0 (0.0%)
SHOTS 1 2 3 T
ColdOnes 2 1 1 4
Chiefs UC 1 1 1 3
PENALTIES
ColdOnes 0 minutes on 0 infractions
Chiefs UC 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

ColdOnes Skaters

# Name G A PTS SOG PIM + / -
5 John Shuck 0 0 0 0 0 0
6 Larry Clarkson 0 0 0 0 0 0
8 Corey Crossman 1 0 1 1 0 0
9 Jonathan Hubbard 1 0 1 1 0 0
10 mike mcroy 0 0 0 0 0 0
14 Bryan Dooley 0 1 1 0 0 0
23 Timothy Finn 1 0 1 1 0 0
32 Karl Snyder 0 0 0 0 0 0
43 Norman Caron 0 0 0 0 0 0
93 Richard Kipp 1 0 1 1 0 0
Totals 4 1 5 4 0

Chiefs UC Skaters

# Name G A PTS SOG PIM + / -
2 John Earle 0 0 0 0 0 0
4 Michael Newman 0 1 1 0 2 0
12 Tyler Cote 0 0 0 0 0 0
16 Riley Pusateri 0 0 0 0 0 0
23 Matt Pusateri 0 0 0 0 0 0
24 Alex Kruesi 1 0 1 1 0 0
37 Bill Rusin 0 0 0 0 0 0
45 Dennis Abel 0 1 1 0 0 0
69 Don Zimmer 2 0 2 2 0 0
80 Jim McGehean 0 0 0 0 0 0
89 Roberto Florescovich 0 0 0 0 6 0
Totals 3 2 5 3 8

ColdOnes Goalies

# Name MIN SOG SV GA SV %
G Dan Zorrilla 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Chiefs UC Goalies

# Name MIN SOG SV GA SV %
G Ian Downing 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Wake Forest

Game Description

T2 Championship